Vedanta 99.99
Component | Composition BS EN 12659 : 1999 PB990R | HZL Typical |
Lead (Pb) | 99.99% Min | <99.993% |
Silver (Ag) | 0.0015% Max | <0.0005% |
Arsenic (As) | 0.0005% Max | <0.0003% |
Bismuth (Bi) | 0.0100% Max | <0.0050% |
Cadmium (Cd) | 0.0002% Max | <0.0002% |
Copper (Cu) | 0.0005% Max | <0.0005% |
Nickel (Ni) | 0.0002% Max | <0.0002% |
Antimony (Sb) | 0.0005% Max | <0.0005% |
Tin (Sn) | 0.0005% Max | <0.0005% |
Zinc (Zn) | 0.0002% Max | <0.0002% |
Vedanta Pb 99.99
Component | Compostion BS EN 12659 : 1999 PB990R | HZL Typical |
Lead (Pb) | 99.99% Min | <99.997% |
Silver (Ag) | 0.0015% Max | <0.0005% |
Arsenic (As) | 0.0005% Max | <0.0003% |
Bismuth (Bi) | 0.0100% Max | <0.0050% |
Cadmium (Cd) | 0.0002% Max | <0.0002% |
Copper (Cu) | 0.0005% Max | <0.0005% |
Nickel (Ni) | 0.0002% Max | <0.0002% |
Antimony (Sb) | 0.0005% Max | <0.0005% |
Tin (Sn) | 0.0005% Max | <0.0005% |
Zinc (Zn) | 0.0002% Max | <0.0002% |
Vedanta 99.99% (Bundle Specification) | |
Ingot Weight | 25 kg each (+/- 2kg) |
Ingot Dimensions | 85 (+/-2)mm Width | 535(+/-2)mm Length | 75(+/-2)mm Height |
Bundle Weight | 1050 Kg (+/-50 Kg) |
Bundle Configuration | 6 ingots/layer x 7 layer | 42 ingots |
Bundle Dimension | 510(+/-12)mm Width | 535(+/-2)mm Length | 520(+/-14) mm Height |
Strapping | 32 mm Tenax strap | 2*2 strapping |
Vedanta Pb 99.99% (Bundle Specification) | |
Ingot Weight | 25 kg each (+/- 1kg) |
Ingot Dimensions | 80 (+/-2)mm Width | 600(+/-10)mm Length | 80(+/-2)mm Height |
Bundle Weight | 1050 Kg (+/-50 Kg) |
Bundle Configuration | 6 ingots/layer x 7 layer | 42 ingots |
Bundle Dimension | 480(+/-12)mm Width | 600(+/-2)mm Length | 560(+/-14) mm Height |
Strapping | 32 mm Tenax strap | 2*2 strapping |